| A
| B | C | D | E
| F | G | H | I
| J | K | L | M
| N | O | P | Q
| R | S | T | U
| V | W | X
| Y | Z |
|
-A
|
||
| Abandoned vehicles | 01883 713002 | |
| Accommodation | - list of places to stay | 01883 732710 |
| Adult education | - Redhill | 01737 773555 |
| - Bletchingley | 01883 742115 | |
| - Caterham | 01883 345398 | |
| Age Concern | - Caterham | 01883 344307 |
| - Godstone | 01883 742708 | |
| - Oxted, Limpsfield & District | 01883 713899 | |
| - Surrey | 01483 503414 | |
| Air pollution | 01883 732841 | |
| Allotments | 01883 732959 | |
| Ambulance | - emergency | 999 |
| - other enquiries | 01737 353333 | |
| Animal health | 01372 371700 | |
| Archaeology | 01483 594634 | |
| Archives | 01483 594594 | |
| Arts and entertainment | 01883 331547 | |
|
[
top ]
|
||
| -B | ||
| Benefits | - Housing & Council Tax | 01883 732918/01883 732937 |
| Benefits Agency | 01737 775800 | |
| Births | - registration | 01372 373668 |
| Bonfire | - complaints | 01883 732841 |
| Bottle banks | 01883 732949 | |
| Bridleways/byways | 01883 732790 | |
| Building control | 01883 732871 | |
| Burglar alarms | - noisy | 01883 732841 |
| Bus passes | 01883 732909 | |
| - using your bus pass & policy | 020 85419407 | |
| Bus timetables & information | 0870 6082608 | |
| Business Link Surrey | 08457 494949 | |
| Business rates | 01883 732938/01883 732943 | |
|
[
top ]
|
||
| -C | ||
| Car alarms | - noisy | 01883 732841 |
| Car parks | 01883 732998 | |
| Carers | - see Social Services | |
| Caterham Car Scheme | (transport to hospital appts etc) | 01883 344444 |
| Cemeteries and crematoria | 01883 713002 | |
| Cesspool/septic tank emptying | 01883 713002 | |
| Chairman's office | - Surrey County | 020 8541 9006 |
| - Tandridge District | 01883 732701 | |
| Chief Executive - | - Surrey County | 020 85419008 |
| - Tandridge District | 01883 732701 | |
| Children's play areas | 01883 732967 | |
| Citizens' Advice Bureau (CAB): | -Caterham | 01883 344777 |
| - Lingfield (Thurs am by appointment) | 01342 834445 | |
| -Oxted | 01883 715525 | |
| Civil emergency planning | 020 85419160 | |
| Community alarm service | 01883 343636/01883 732819 | |
| Community Health Council | (East Surrey) | 01737 241686 |
| Community Safety | 01883 732703 | |
| Composting | 01883 732951 | |
| Conservation areas | 01883 732866 | |
| Consumer protection | 01372 371700 | |
| Council housing | - homelessness | 01883 732810/01883 732714 |
| - lettings | 01883 732822/01883 732824 | |
| - repairs | 01883 732808/01883 732820 | |
| - tenancy matters | 01883 732806 | |
| Council Tax | 01883 732934 | |
| Council Tax Benefits | 01883 732935 | |
| Councillors & Committees | - County | 020 8541 9979 |
| - District | 01883 732973 | |
| Countryside information | - County | 020 8541 9463 |
| - District | 01883 732877 | |
| Crimestoppers | (freephone) | 0800 555 111 |
| Cycle routes | 020 8541 8044 | |
| Cycling proficiency | 020 85417301 | |
|
[
top ]
|
||
| -D | ||
| Dangerous buildings/structures | 01883 732870 | |
| Day centres | 01883 732821 | |
| de Stafford Sports Centre | 01883 344355 | |
| Dead animals | - obstructing highway | 01883 732794 |
| - removal from road | 01883 732949 | |
| Deaths | - registration | 01372 373668 |
| Dial-a-Ride | - East Surrey | 01883 346547 |
| - Horley | 01293 822880 | |
| - See EGDART | ||
| Disability advice | 01883 722593 | |
| Disabled persons grants | 01883 732827 | |
| Diseases of farm animals | 01372 371700 | |
| Doctors & dentists | ||
| (NHS Direct) | - list of | 0845 46 47 |
| Dogs | - strays | 01883 732841 |
| - mess | 01883 732998 | |
| Domestic violence | 01737 765040 | |
| Domestic violence outreach service | 01737 771350 | |
| Douglas Brunton Centre | 01883 347230 | |
| Drainage | - Thames Water area | 08459 200800 |
| - Southern Water area | 08452 780845 | |
| Dustbins & collection | 01883 732958 | |
|
[
top ]
|
||
| -E | ||
| East Surrey Museum | 01883 340275 | |
| Economic Development | - County | 020 8541 9602 |
| - District | 01883 732770 | |
| Education | 08456 009009 | |
| EGDART | (transport for people with disabilities) | 01342 328080 |
| Elections/electoral register | 01883 732976 | |
| Electricity | - Seeboard emergency | 0800 7838866 |
| - Seeboard general enquires | 0800 0568888 | |
| Emergency council service | (outside office hours) | 01883 722000 |
| Employment Agency | - see Job Centre | |
| Energy efficiency, advice and grants | 01883 732838 | |
| Environmental health | 01883 732841 | |
| Environmental information | 020 8541 9947 | |
| European office | 020 8541 9452 | |
|
[
top ]
|
||
| -F | ||
| Farm animals - records and licensing | 01372 371700 | |
| Fire & rescue | - emergency | 999 |
| - other enquiries | 01737 242444 | |
| Fire safety | 01737 224041 | |
| Floodline | 0845 9B811B8 | |
| Flytipping | 01883 732953 | |
| Food complaints | 01883 732841 | |
| Food hygiene | - advice and enquiries | 01883 732841 |
| Food safety | 01883 732841 | |
| Food & agricultural enquires | 01372 371700 | |
| Footpaths & pavements | 01883 732796 | |
| Fraud hotline | 01883 732923 | |
|
[
top ]
|
||
| -G | ||
| Garden waste | 01342 837346 | |
| Gas | - emergency | 0800 111999 |
| - general enquiries, new supply, moving home | 08456 091122 | |
| Gypsy encampments | - illegal | 01883 732841 |
| Gypsy matters | - County | 020 85419327 |
| Gypsy site management | 01883 732809 | |
| Grants | - home repairs and improvements | 01883 732802 |
| Grants for students | 020 85419494 | |
| Green Box Scheme | 01883 732949 | |
|
[
top ]
|
||
| -H | ||
| Halls for hire | - Douglas Brunton Centre | 01883 347230 |
| - other council buildings | 01883 732960 | |
| Health & safety at work | 01883 732841 | |
| Health authority | 01372 731111 | |
| Highways cleansing | 01883 732998 | |
| Highways | 01883 732796 | |
| Homelessness | 01883 732810/01883 732714 | |
| Hospitals | - Caterham Dene (no A & E) | 01883 837500 |
| - East Surrey (A & E) | 01737 768511 | |
| Hotels | - see accommodation | |
| Housing | - Housing Benefit | 01883 732937/01883 732918 |
| - private sector housing | 01883 732836 | |
| - council housing - see Council Housing | ||
|
[
top ]
|
||
| -J | ||
| Job centre | 01737 755800 | |
|
[
top ]
|
||
| -K | ||
| Kennels | - licensing (dog breeding& animal boarding) | 01883 732841 |
|
[
top ]
|
||
| -L | ||
| Land charges | 01883 732878 | |
| Land drainage | 01883 732972 | |
| Land enquires | - county council property & tenancies | 020 8541 8965 |
| - district council owned land | 01883 732959 | |
| Landlord & tenant disputes | 01883 732838 | |
| Leisure development & head office 40 | - arts, play, sport | 01883 3315 |
| Leisure centres | - Tandridge Leisure Centre, | 01883 716717/01883 722811 |
| - de Stafford Sports Centre | 01883 344355 | |
| Libraries | - Caterham Hill | 01883 342008 |
| - Caterham Valley | 01883 343580 | |
| - Lingfield | 01342 832058 | |
| - Oxted & mobile library service | 01883 714225 | |
| - Warlingham | 01883 622479 | |
| Licensing | 01883 732841 | |
| Listed buildings | - advice & historic grants | 020 85419416 |
| Listed buildings | - listing | 01883 732866 |
| Litter | 01883 732949 | |
| Local Plan | 01883 732860 | |
| Local lottery registration | 01883 732841 | |
|
[
top ]
|
||
| -M | ||
| Marriages | - registration | 01372 373668 |
| Meals on Wheels | 01883 732821 | |
| Mediation service | (neighbour disputes) | 01883 732806 |
| Member of Parliament | (Peter Ainsworth) | 020 7219 3000 |
| Minerals extraction | 020 85419422 | |
|
[
top ]
|
||
| -N | ||
| National Lottery grant applications | 020 8541 9408 | |
| Neighbour nuisance | - see Mediation service | |
| Noise nuisance | 01883 732841 | |
| Noise pollution Aeroplanes | - Gatwick | 0800 393070 |
| - Redhill | 01737 823377 | |
| Road traffic | 020 8541 9947 | |
|
[
top ]
|
||
| -O | ||
| Orange Badge Scheme | 020 85418711/020 85418712 | |
| Out of hours council emergency service | - District | 01883 722000 |
|
[
top ]
|
||
| -P | ||
| Parish councils | - list of | 01883 732973 |
| Parking | - on street | 01883 732796 |
| Parks, recreation grounds, open spaces | 01883 732968 | |
| Pavements/footways | 01883 732796 | |
| Performance indicators | 01883 732705 | |
| Pest control advice | 01883 732841 | |
| Pest control treatment | 020 8838 4448 | |
| Petroleum storage | - licences | 01372 371727 |
| Planning enquires | 01883 732859 | |
| Playgrounds/play equipment | 01883 732967 | |
| Police | - emergency | 999 |
| - other enquiries | 01737 765040 | |
| Pollution | 01883 732841 | |
| Population figures | 020 8541 9442 | |
| Pot holes | - highways | 01883 732793 |
| - car parks | 01883 732998 | |
| Public conveniences | 01883 732998 | |
| Public entertainment licences | 01883 732841 | |
| Public Relations | - District | 01883 732704 |
|
[
top ]
|
||
| -Q | ||
| Queens Park Community Garden Centre | 01883 383829 | |
| Queens Park Pavilion | 01883 344355 | |
|
[
top ]
|
||
| -R | ||
| Rail services | - enquiries and train times | 08457 484950 |
| Records office | 01483 594594 | |
| Recycling | 01883 732949 | |
| Refuse collection | 01883 732958 | |
| Register of electors | 01883 732976 | |
| Registration of births, deaths & marriages | 01372 373668 | |
| Rent Deposit Scheme | 01883 715785 | |
| Rent officer | 01483 577619 | |
| Residential & nursing homes | 01883 717311 | |
| Rights of way | - maintenance | 01883 732790 |
| Roads | - repairs etc | 01883 732794 |
| Roads | - signs etc | 01883 732793 |
| Road safety | 020 8541 7293 | |
| Rubbish | - flytipping | 01883 732953 |
|
[
top ]
|
||
| -S | ||
| Schools | - contact education area office | 08456 009009 |
| Sewer records | 01883 732870 | |
| Sewerage disposal | - see drainage | |
| Sheltered housing | 01883 732821/01883 732868 | |
| Social Services | - general enquires | 08456 009009 |
| Strategic Aviation Special Interest Group | 020 8541 9459 | |
| Street | - nameplates | 01883 713002 |
| Street lighting | 01883 732791 | |
| Surrey Information Link | 08459 009009 | |
| Surrey tourism | 020 8541 8092 | |
| Surrey Learning & Skills Council | 01483 803201 | |
| Surrey Traveline | - buses & trains | 0870 6082608 |
|
[
top ]
|
||
| -T | ||
| Tandridge Agenda | 21 01883 732974 | |
| Tandridge Commercial Services | 01883 713002 | |
| Tandridge Furniture Scheme | 01883 722593 | |
|
Tandridge Leisure Centre |
01883 716717/01883 722811 | |
| Tandridge Magazine | 01883 732704 | |
| Tandridge Voluntary Service Council | 01883 722593 | |
| Tax | - Inland Revenue | 020 7605 9901 |
| Taxis | - licensing | 01883 713002 |
| Telephone & cable services | - BT dial 150 or | 0800 800 150 |
| - NTL | 0800 183 1234 | |
| Tennis courts | 01883 344353 | |
| Toilets | 01883 732998 | |
| Tourist information | 020 8541 8092 | |
| Trading standards | - complaints & advice centre | 01372 371700 |
| Traffic & Road Safety Group | 020 8541 9974 | |
| Traffic lights fault report | (24 hour) | 020 85417343 |
| Travel information | - buses & trains | 0870 6082608 |
| Transport | 020 8541 9947 | |
| Trees | 01883 732863 | |
|
[
top ]
|
||
| -U | ||
| Unidial (Emergency Alarm general enquires) | 01883 343636 | |
|
[
top ]
|
||
| -V | ||
| Vacant property register for businesses | - Business Link | 01483 713300 |
| Voting | 01883 732976 | |
|
[
top ]
|
||
| -W | ||
| Waste collection | 01883 732958 | |
| Waste disposal | 020 8786 1090 | |
| Waste supply | - Southern Water | 0845 2780845 |
| - Sutton & East Surrey (all calls) | 01737 772000 | |
| - Thames Water (all calls) | 08459 200800 | |
| Women's Royal Voluntary Service | - Oxted (meals on wheels) | 01883 715903/ 01883 713890 |
|
[
top ]
|
||
| -Y | ||
| Youth centres | - Caterham | 01883 348304 |
| - Oxted (Harry's) | 01883 717753 | |
| Youth | - East area office | 01737 226136 |
|
[
top ]
|
||
| -Z | ||
| Zebra crossings | 01883 732796 | |
|
Zoos |
- licensing | 01883 732841 |
|
[
top ]
|
||
